Loading page
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BTCBitcoin | $77.4K | +0.40% | +0.40% | -2.90% | $35.2B | $1.6T | 2.3% | 100 | 4 | Low | ||
| 2ETHEthereum | $2,544.20 | +0.10% | +3.30% | +3.60% | $24.2B | $310.5B | 7.8% | 96 | 20 | Low | ||
| 3USDTTether | $0.99975 | 0.00% | 0.00% | 0.00% | $70.3B | $183.4B | 38.3% | 100 | 15 | Low | ||
| 4BNBBNB | $726.85 | +0.40% | +1.80% | +0.90% | $1.1B | $96.8B | 1.2% | 99 | 7 | Low | ||
| 5XRPXRP | $1.36 | +0.70% | +1.00% | -2.70% | $2.8B | $85.8B | 3.2% | 99 | 11 | Low | ||
| 6USDCUSD Coin | $0.99981 | 0.00% | 0.00% | 0.00% | $19.3B | $74.3B | 26.0% | 100 | 19 | Medium | ||
| 7SOLSolana | $102.35 | +1.00% | +2.70% | +0.30% | $4.4B | $60B | 7.3% | 95 | 55 | Medium | ||
| 8TRXTRON | $0.33682 | +0.10% | -0.80% | +1.50% | $396M | $32B | 1.2% | 98 | 4 | Medium | ||
| 9FIGR_HELOCFigure Heloc | $1.03 | -0.10% | 0.00% | -0.20% | $297.6M | $23.2B | 1.3% | 99 | 2 | Medium | ||
| 10ZECZcash | $1,186.09 | +0.80% | +5.80% | +14.7% | $1.9B | $20.1B | 9.4% | 88 | 63 | Medium | ||
| 11HYPEHyperliquid | $81.18 | +1.10% | +1.30% | -5.10% | $1.1B | $18.1B | 6.1% | 94 | 41 | Medium | ||
| 12DOGEDogecoin | $0.08461 | +0.50% | +0.80% | -0.30% | $788.8M | $13.2B | 6.0% | 98 | 19 | Medium | ||
| 13RAINRain | $0.01564 | 0.00% | -1.50% | -5.70% | $33.8M | $11.1B | 0.3% | 91 | 3 | Medium | ||
| 14USDSUSDS | $0.9997 | 0.00% | 0.00% | 0.00% | $192.5M | $9.8B | 2.0% | 98 | 1 | Medium | ||
| 15XMRMonero | $519.75 | +0.70% | +1.20% | -1.10% | $113.3M | $9.8B | 1.2% | 95 | 12 | Medium | ||
| 16WBTWhiteBIT Coin | $80.56 | +0.30% | +0.80% | +10.0% | $155.6M | $9.5B | 1.6% | 92 | 6 | Medium | ||
| 17LINKChainlink | $11.64 | +0.70% | +0.30% | -0.40% | $504M | $8.7B | 5.8% | 98 | 17 | Medium | ||
| 18ADACardano | $0.20689 | +1.20% | -1.00% | -3.20% | $586M | $7.8B | 7.6% | 95 | 48 | Medium | ||
| 19XLMStellar | $0.17936 | +0.70% | +1.10% | 0.00% | $172.1M | $6.2B | 2.8% | 96 | 16 | Medium | ||
| 20BCHBitcoin Cash | $229.84 | +1.10% | +1.40% | -9.40% | $243M | $4.6B | 5.3% | 91 | 36 | Medium | ||
| 21USDEEthena USDe | $0.9997 | 0.00% | 0.00% | 0.00% | $73.9M | $4.6B | 1.6% | 97 | 1 | Medium | ||
| 22DAIDai | $0.99981 | 0.00% | 0.00% | 0.00% | $275.5M | $4.6B | 6.0% | 99 | 6 | Medium | ||
| 23USD1USD1 | $0.9997 | 0.00% | 0.00% | 0.00% | $1.4B | $4.3B | 33.1% | 99 | 20 | Medium | ||
| 24LTCLitecoin | $53.61 | +0.80% | +2.90% | +6.00% | $265.2M | $4.2B | 6.4% | 90 | 48 | Medium | ||
| 25CCCanton | $0.09844 | +0.30% | -0.50% | -7.60% | $12.1M | $3.9B | 0.3% | 88 | 4 | Medium |
Investigate
Graph
Alerts
Research
Threat scan
Screener