Prism
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
Ranked196in this snapshot
Up vs down12%23 up / 143 down
24h volume$75.9Branked assets
Middle move-2.30%24h, median asset
Spread2.7%median absolute move
Top 10 share86.3%of that volume
Top asset59.2%of ranked cap
Live provider dataThe market data10:06 AM UTC
Movinglive:
Up the most
Last 24 hourslive:Down the most
Last 24 hourslive:| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCBitcoinlive: | $67.3Kchecked | +0.60% | -2.60% | -11.5% | $33.2B | $1.4T | 2.5% | 98 | 36 | Low | ||
| ETHEthereumlive: | $1,911.54checked | +1.00% | -1.70% | -14.9% | $11.9B | $233.6B | 5.1% | 97 | 52 | Low | ||
| USDTTetherlive: | $0.99926mirror agrees | 0.00% | 0.00% | 0.00% | $50.5B | $175.3B | 28.8% | 100 | 23 | Low | ||
| BNBBNBlive: | $618.50mirror agrees | +0.80% | -3.10% | -11.0% | $786.6M | $81.3B | 1.0% | 96 | 36 | Low | ||
| USDCUSDClive: | $0.99963checked | 0.00% | 0.00% | 0.00% | $14.3B | $69B | 20.7% | 100 | 22 | Low | ||
| XRPXRPlive: | $0.99117unchecked | +0.80% | -3.70% | -15.7% | $2B | $62.9B | 3.2% | 90 | 61 | Medium | ||
| SOLSolanalive: | $75.90unchecked | +1.00% | -5.40% | -15.9% | $3.2B | $44.9B | 7.1% | 89 | 89 | Medium | ||
| TRXTRONlive: | $0.31319unchecked | +0.10% | +0.60% | -1.70% | $255.7M | $29.8B | 0.9% | 96 | 17 | Medium | ||
| HYPEHyperliquidlive: | $69.47unchecked | +0.50% | -3.80% | -11.8% | $1B | $16.5B | 6.1% | 91 | 63 | Medium | ||
| ZECZcashlive: | $913.10unchecked | +1.70% | -3.90% | -31.1% | $724.1M | $15.6B | 4.7% | 84 | 82 | Medium | ||
| XMRMonerolive: | $528.81unchecked | +1.40% | -1.70% | -13.6% | $113.3M | $10B | 1.1% | 90 | 45 | Medium | ||
| DOGEDogecoinlive: | $0.06309unchecked | +1.10% | -2.80% | -12.5% | $466.4M | $9.9B | 4.7% | 91 | 69 | Medium | ||
| USDSUSDSlive: | $0.99982mirror agrees | 0.00% | 0.00% | 0.00% | $298.4M | $8.5B | 3.5% | 99 | 18 | Medium | ||
| WBTWhiteBIT Coinlive: | $65.72mirror agrees | +0.70% | -2.00% | -10.1% | $157.6M | $7.8B | 2.0% | 93 | 39 | Medium | ||
| LINKChainlinklive: | $9.64checked | +1.00% | -2.90% | -11.1% | $257.2M | $7.4B | 3.5% | 91 | 60 | Medium | ||
| ADACardanolive: | $0.16402unchecked | +0.90% | -4.10% | -10.9% | $227.8M | $6.2B | 3.7% | 88 | 67 | Medium | ||
| XLMStellarlive: | $0.14458unchecked | +1.70% | -1.50% | -6.10% | $221.2M | $5.1B | 4.3% | 94 | 64 | Medium | ||
| USDEEthena USDelive: | $0.99916mirror agrees | 0.00% | 0.00% | 0.00% | $31.2M | $4.9B | 0.6% | 95 | 10 | Medium | ||
| DAIDailive: | $0.99989mirror agrees | 0.00% | 0.00% | 0.00% | $169.7M | $4.5B | 3.8% | 97 | 20 | Medium | ||
| NEARNEAR Protocollive: | $3.35unchecked | +1.30% | -4.40% | -10.4% | $521.3M | $4.4B | 11.9% | 87 | 96 | Medium | ||
| BCHBitcoin Cashlive: | $217.26unchecked | +1.30% | -1.60% | -17.0% | $95.7M | $4.4B | 2.2% | 87 | 50 | Medium | ||
| LTCLitecoinlive: | $48.46unchecked | +0.90% | -1.00% | -7.30% | $196.4M | $3.8B | 5.2% | 94 | 56 | Medium | ||
| AVAXAvalanchelive: | $8.05unchecked | +0.50% | -3.60% | -3.20% | $235.9M | $3.6B | 6.6% | 93 | 65 | Medium | ||
| CCCantonlive: | $0.08524unchecked | +1.00% | -2.90% | -9.50% | $11.3M | $3.4B | 0.3% | 78 | 43 | Medium | ||
| UNIUniswaplive: | $5.54checked | +0.80% | -4.30% | -21.1% | $345.8M | $3.4B | 10.3% | 84 | 80 | Medium |
Showing 25 of 196Open the full market view
Investigate
Check a wallet or token
See which sources answered, and what they said.OpenGraph
Follow the money
Step between wallets, entities, exchanges, and protocols.OpenAlerts
Get told when it changes
Combine price, liquidity, wallet, and risk conditions.OpenResearch
Write it up with citations
Keep the claim, the evidence, and the open questions together.OpenThreat scan
Screen a contract
Malicious history, owner controls, tax, and liquidity.OpenScreener