Prism
Search a token, paste a wallet, or sort the board. Every number here says where it came from and when it landed.
Ranked198in this snapshot
Up vs down6%11 up / 159 down
24h volume$68.3Branked assets
Middle move-5.30%24h, median asset
Spread5.5%median absolute move
Top 10 share85.3%of that volume
Top asset58.5%of ranked cap
Live provider dataThe market data02:06 PM UTC
Movinglive:
Up the most
Last 24 hourslive:Down the most
Last 24 hourslive:| Save to case | Asset | Risk | Last 7 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BTCBitcoinlive: | $66.5Kchecked | -0.20% | -4.20% | -12.0% | $31.4B | $1.3T | 2.3% | 99 | 28 | Low | ||
| ETHEthereumlive: | $1,871.05checked | -0.40% | -4.80% | -15.6% | $9.9B | $228.7B | 4.3% | 97 | 41 | Low | ||
| USDTTetherlive: | $0.9994mirror agrees | 0.00% | 0.00% | 0.00% | $47.4B | $175.3B | 27.0% | 100 | 29 | Low | ||
| BNBBNBlive: | $605.08mirror agrees | -1.20% | -5.70% | -12.5% | $809.2M | $79.6B | 1.0% | 96 | 42 | Low | ||
| USDCUSDClive: | $0.99966checked | 0.00% | 0.00% | 0.00% | $12.9B | $69.1B | 18.7% | 100 | 24 | Low | ||
| XRPXRPlive: | $0.98867unchecked | +0.40% | -4.20% | -14.3% | $1.8B | $62.8B | 2.9% | 95 | 41 | Medium | ||
| SOLSolanalive: | $75.08unchecked | -0.10% | -7.80% | -15.9% | $3.2B | $44.4B | 7.2% | 89 | 63 | Medium | ||
| TRXTRONlive: | $0.31194unchecked | -0.20% | -0.50% | -2.30% | $257.6M | $29.6B | 0.9% | 96 | 21 | Medium | ||
| FIGR_HELOCFigure Heloclive: | $1.05unchecked | 0.00% | +4.50% | +2.40% | $249.5M | $27.9B | 0.9% | 95 | 19 | Medium | ||
| HYPEHyperliquidlive: | $67.45unchecked | -0.90% | -8.80% | -12.8% | $892.3M | $16B | 5.6% | 87 | 86 | Medium | ||
| ZECZcashlive: | $880.62unchecked | -0.60% | -9.10% | -31.1% | $715M | $15B | 4.8% | 84 | 78 | Medium | ||
| XMRMonerolive: | $524.95unchecked | -1.00% | -2.30% | -13.9% | $110.9M | $9.9B | 1.1% | 93 | 39 | Medium | ||
| DOGEDogecoinlive: | $0.06205unchecked | -0.30% | -6.00% | -12.9% | $442M | $9.7B | 4.5% | 91 | 57 | Medium | ||
| USDSUSDSlive: | $0.99976mirror agrees | 0.00% | 0.00% | 0.00% | $306.8M | $8.5B | 3.6% | 99 | 19 | Medium | ||
| WBTWhiteBIT Coinlive: | $64.81mirror agrees | -0.30% | -3.80% | -10.7% | $151.4M | $7.7B | 2.0% | 93 | 35 | Medium | ||
| LINKChainlinklive: | $9.48checked | -0.20% | -5.80% | -11.7% | $238.3M | $7.3B | 3.3% | 91 | 42 | Medium | ||
| ADACardanolive: | $0.15967unchecked | -0.80% | -8.00% | -11.9% | $215.4M | $6B | 3.6% | 85 | 73 | Medium | ||
| XLMStellarlive: | $0.14123unchecked | -0.50% | -5.30% | -6.60% | $209.4M | $5B | 4.2% | 92 | 58 | Medium | ||
| USDEEthena USDelive: | $0.99944mirror agrees | 0.00% | 0.00% | +0.10% | $28M | $4.9B | 0.6% | 94 | 11 | Medium | ||
| DAIDailive: | $0.99994mirror agrees | 0.00% | 0.00% | 0.00% | $144.5M | $4.5B | 3.2% | 98 | 15 | Medium | ||
| BCHBitcoin Cashlive: | $215.25unchecked | -0.10% | -5.10% | -15.8% | $95.8M | $4.3B | 2.2% | 88 | 30 | Medium | ||
| NEARNEAR Protocollive: | $3.29unchecked | -0.50% | -8.00% | -10.3% | $466.5M | $4.3B | 10.8% | 87 | 83 | Medium | ||
| LTCLitecoinlive: | $47.06unchecked | -1.20% | -5.50% | -8.90% | $196.8M | $3.7B | 5.4% | 91 | 74 | Medium | ||
| AVAXAvalanchelive: | $7.86unchecked | -1.10% | -7.90% | -3.70% | $225.2M | $3.5B | 6.4% | 88 | 86 | Medium | ||
| CCCantonlive: | $0.08232unchecked | -1.80% | -6.90% | -11.4% | $10.9M | $3.3B | 0.3% | 69 | 51 | Medium |
Showing 25 of 198Open the full market view
Investigate
Check a wallet or token
See which sources answered, and what they said.OpenGraph
Follow the money
Step between wallets, entities, exchanges, and protocols.OpenAlerts
Get told when it changes
Combine price, liquidity, wallet, and risk conditions.OpenResearch
Write it up with citations
Keep the claim, the evidence, and the open questions together.OpenThreat scan
Screen a contract
Malicious history, owner controls, tax, and liquidity.OpenScreener